| About JuxtConsult // Products & Services // Clients // Careers // Downloads // Press Room // Contact | |
| Home // Downloads |
|
|
|||||||||||||||||||||||
| India Online 2008- A study to understand the internet users in India | ||||||||||||||||||||||||
| Download Brochure (PDF: 330 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 58 kb) | ||||||||||||||||||||||||
| NRI Online 2008- A study on NRI's online connectivity to India | ||||||||||||||||||||||||
| Buy Snapshot (PDF: 863 kb) | ||||||||||||||||||||||||
| Download Brochure (PDF: 330 kb) | ||||||||||||||||||||||||
| Order Form(PDF: 54 kb) | ||||||||||||||||||||||||
| Website User Friendliness Study 2008: A study to evaluate and classify top 121 highly popular websites in India based on their User Friendliness Index. | ||||||||||||||||||||||||
| Download Brochure (PDF: 131 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 45 kb) | ||||||||||||||||||||||||
| India AdTrack- A study to tracking both popularity and effectiveness of current Indian ads | ||||||||||||||||||||||||
| Buy Snapshot (PDF: 184 kb) | ||||||||||||||||||||||||
| Download Brochure (PDF: 878 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 65 kb) | ||||||||||||||||||||||||
| India Online 2007- A study to understand the internet users in India | ||||||||||||||||||||||||
| Buy Snapshot (PDF: 126 kb) | ||||||||||||||||||||||||
| Buy Detailed Report (PDF: 126 kb) | ||||||||||||||||||||||||
| Buy Readyreckoner(PDF: 1.61 MB) | ||||||||||||||||||||||||
| Download Brochure (PDF: 368 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 71 kb) | ||||||||||||||||||||||||
| India Employee Speak 2007 - A study on white collar employee trends, HR practices and employee perceptions of companies in India. | ||||||||||||||||||||||||
| Buy Snapshot (PDF: 391 kb) | ||||||||||||||||||||||||
| Download Brochure (PDF: 505 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 54 kb) | ||||||||||||||||||||||||
| JuxtConsult's perspective on innovation as shared in a SAARC level gathering of telecom industry at Colombo, Sri Lanka. | ||||||||||||||||||||||||
| Presentation (Flash: 1.67 MB) | ||||||||||||||||||||||||
Brand Momentux: A study to understand brand's current performance in the category and its future market potential. |
||||||||||||||||||||||||
| Download Overview (PDF: 297 kb) | ||||||||||||||||||||||||
| Order Form (PDF: 39 kb) | ||||||||||||||||||||||||
| Emailing | ||||||||||||||||||||||||
| Online Travel | ||||||||||||||||||||||||
| Online Shopping | ||||||||||||||||||||||||
| NRI Online 2006- A study on NRI's online connectivity to India | ||||||||||||||||||||||||
| Buy Snapshot (PDF: 863 kb) | ||||||||||||||||||||||||
| Buy Detailed Report (PDF: 911 kb) | ||||||||||||||||||||||||
| Buy Readyreckoner (PDF: 1 MB) | ||||||||||||||||||||||||
| Order Form(PDF: 32 kb) | ||||||||||||||||||||||||
| India Online 2006- A study to understand the internet users in India | ||||||||||||||||||||||||
| Download Snapshot (PDF: 354 kb) | ||||||||||||||||||||||||
| Download Detailed Report (PDF: 1.95 MB) | ||||||||||||||||||||||||
| India Online 2005- A study on the status, spread and usage of internet in India | ||||||||||||||||||||||||
| Download Snapshot (PDF: 516 kb) | ||||||||||||||||||||||||
| Download Detailed Report (PDF: 2.47 MB) | ||||||||||||||||||||||||
| Copyright © JuxtConsult 2008. Terms Of Use | ||||||||||||||||||||||||